| President | Chrissy Bartel | Norwich EMS | ||
| Vice President | Frank Williams | Butler County EMS | ||
| Treasurer | Angela Fuller | Sedgwick County EMS |
||
| Secretary | Monika Heller | HRMC/Reno County EMS | ||
| Past President |
|
HRMC/Reno County EMS |
||
| Board Members | Brandon Beck
Paul Davis |
Lyon County/City of Emporia Ambulance Service Johnson County MED-ACT |
||
| Dalene Deck | Hutchinson Community College | |||
Craig Isom |
Eagle Med |
|||
|
Karl Leech Con Olson |
Minneapolis Ambulance Service TECHS, Inc. |
|||
Keith Wangerin Jerrad Webb |
Smith County EMS Kearny County EMS |
|||
| Society Representatives | ||||
| Administrator's Society | Melissa McCaslin | Eagle Med | ||
| Educator's Society | Chris Cannon | Cowley College | ||
| Peer Support Society | Chrissy Bartel | Norwich EMS | ||
| Society of Billing Professionals | Stephanie Wallace | Butler County EMS |

Kari Presley, Chief Operations Officer | 785.580.3459
Mailing Address:
KEMSA
4011 SW 29th St., PMB 359
Topeka, KS 66614
Normal office hours: 9 am - 4 pm